Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
20th to 29th October | 200.00 | - | 1,008.00 | UK£ | 3 nights | Half term weeks. Discount for 4 nights or over |
20th November to 18th December | 200.00 | - | 955.00 | UK£ | 2 nights | Short stays discounted if 4 nights or over |
19th December to 28th December | - | - | 1,545.00 | UK£ | 7 nights | Discount and flexible dates if booking Christmas and New Year combined. |
28th or 29th December to January 8th | - | - | 1,545.00 | UK£ | 7 nights | The start date may be flexible, depending on any booking the week before |
January 8th to February 8th | - | - | 913.00 | UK£ | 7 nights | Short stays will be available nearer the time |
11th February to 15th February | 200.00 | - | 930.00 | UK£ | 3 nights | Valentines week breaks. 4th night half price. |
15th February to 22nd February | - | - | 930.00 | UK£ | 7 nights | |
22nd February to 29th March | - | - | 910.00 | UK£ | 7 nights | Short breaks nearer the time |
29th March to 19th April | - | - | 945.00 | UK£ | 7 nights | |
18th or 19th April to 26th April | - | - | 1,050.00 | UK£ | 7 nights | Easter week may begin on the Friday or Saturday |
26th April to 24th May | - | - | 1,040.00 | UK£ | 7 nights | |
24th May to 28th June | - | - | 1,070.00 | UK£ | 7 nights | |
28th June to 30th August | - | - | 1,360.00 | UK£ | 7 nights | |
30th August to 4th October | - | - | 1,070.00 | UK£ | 7 nights | |
4th October to 17th October | - | - | 985.00 | UK£ | 7 nights |
Dates | 20th to 29th October |
---|---|
Currency | UK£ |
Nightly price | 200.00 |
Short stay price | - |
Weekly price | 1,008.00 |
Minimum Stay | 3 nights |
Notes | Half term weeks. Discount for 4 nights or over |
Dates | 20th November to 18th December |
---|---|
Currency | UK£ |
Nightly price | 200.00 |
Short stay price | - |
Weekly price | 955.00 |
Minimum Stay | 2 nights |
Notes | Short stays discounted if 4 nights or over |
Dates | 19th December to 28th December |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,545.00 |
Minimum Stay | 7 nights |
Notes | Discount and flexible dates if booking Christmas and New Year combined. |
Dates | 28th or 29th December to January 8th |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,545.00 |
Minimum Stay | 7 nights |
Notes | The start date may be flexible, depending on any booking the week before |
Dates | January 8th to February 8th |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 913.00 |
Minimum Stay | 7 nights |
Notes | Short stays will be available nearer the time |
Dates | 11th February to 15th February |
---|---|
Currency | UK£ |
Nightly price | 200.00 |
Short stay price | - |
Weekly price | 930.00 |
Minimum Stay | 3 nights |
Notes | Valentines week breaks. 4th night half price. |
Dates | 15th February to 22nd February |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 930.00 |
Minimum Stay | 7 nights |
Notes |
Dates | 22nd February to 29th March |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 910.00 |
Minimum Stay | 7 nights |
Notes | Short breaks nearer the time |
Dates | 29th March to 19th April |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 945.00 |
Minimum Stay | 7 nights |
Notes |
Dates | 18th or 19th April to 26th April |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,050.00 |
Minimum Stay | 7 nights |
Notes | Easter week may begin on the Friday or Saturday |
Dates | 26th April to 24th May |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,040.00 |
Minimum Stay | 7 nights |
Notes |
Dates | 24th May to 28th June |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,070.00 |
Minimum Stay | 7 nights |
Notes |
Dates | 28th June to 30th August |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,360.00 |
Minimum Stay | 7 nights |
Notes |
Dates | 30th August to 4th October |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,070.00 |
Minimum Stay | 7 nights |
Notes |
Dates | 4th October to 17th October |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 985.00 |
Minimum Stay | 7 nights |
Notes |