Dates | Currency | Nightly price | Short stay price | Weekly price | Minimum Stay | Notes |
1July 2020-18 September 2022 | EURO€ | 160.00 | - | 1,050.00 | 2 | |
18 September - 8 November 2022 | EURO€ | 145.00 | - | 915.00 | 2 | |
10 April -30 June 2022 | EURO€ | 150.00 | - | 950.00 | 2 |
Dates | 1July 2020-18 September 2022 |
---|---|
Currency | EURO€ |
Nightly price | 160.00 |
Short stay price | - |
Weekly price | 1,050.00 |
Minimum Stay | 2 |
Notes |
Dates | 18 September - 8 November 2022 |
---|---|
Currency | EURO€ |
Nightly price | 145.00 |
Short stay price | - |
Weekly price | 915.00 |
Minimum Stay | 2 |
Notes |
Dates | 10 April -30 June 2022 |
---|---|
Currency | EURO€ |
Nightly price | 150.00 |
Short stay price | - |
Weekly price | 950.00 |
Minimum Stay | 2 |
Notes |