Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
September 2021 | 105.00 | - | 690.00 | UK£ | 6 nights | |
October 2021 | 85.00 | - | 520.00 | UK£ | 5 nights | |
November 2021 - February 2022 | 75.00 | - | 420.00 | UK£ | 3 | Please enquire for long stay rates and Xmas and New Year rates. |
March 2022 | 80.00 | - | 500.00 | UK£ | 3 | |
April 2022 | 110.00 | - | 690.00 | UK£ | 5 | |
May 2022 | 90.00 | - | 580.00 | UK£ | 5 | |
June 2022 | - | - | 750.00 | UK£ | 7 | |
July - August 2022 | - | - | 1,100.00 | UK£ | 7 | |
September 2022 | - | - | 740.00 | UK£ | 7 | |
October 2022 | 90.00 | - | 580.00 | UK£ | 5 |
Dates | September 2021 |
---|---|
Currency | UK£ |
Nightly price | 105.00 |
Short stay price | - |
Weekly price | 690.00 |
Minimum Stay | 6 nights |
Notes |
Dates | October 2021 |
---|---|
Currency | UK£ |
Nightly price | 85.00 |
Short stay price | - |
Weekly price | 520.00 |
Minimum Stay | 5 nights |
Notes |
Dates | November 2021 - February 2022 |
---|---|
Currency | UK£ |
Nightly price | 75.00 |
Short stay price | - |
Weekly price | 420.00 |
Minimum Stay | 3 |
Notes | Please enquire for long stay rates and Xmas and New Year rates. |
Dates | March 2022 |
---|---|
Currency | UK£ |
Nightly price | 80.00 |
Short stay price | - |
Weekly price | 500.00 |
Minimum Stay | 3 |
Notes |
Dates | April 2022 |
---|---|
Currency | UK£ |
Nightly price | 110.00 |
Short stay price | - |
Weekly price | 690.00 |
Minimum Stay | 5 |
Notes |
Dates | May 2022 |
---|---|
Currency | UK£ |
Nightly price | 90.00 |
Short stay price | - |
Weekly price | 580.00 |
Minimum Stay | 5 |
Notes |
Dates | June 2022 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 750.00 |
Minimum Stay | 7 |
Notes |
Dates | July - August 2022 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,100.00 |
Minimum Stay | 7 |
Notes |
Dates | September 2022 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 740.00 |
Minimum Stay | 7 |
Notes |
Dates | October 2022 |
---|---|
Currency | UK£ |
Nightly price | 90.00 |
Short stay price | - |
Weekly price | 580.00 |
Minimum Stay | 5 |
Notes |