| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
| Jan, Feb, Nov, Dec 2024 | - | - | 750.00 | UK£ | 2 nights | Additional nights: £150 |
| Mar 2024 | - | - | 850.00 | UK£ | 2 nights | Additional nights: £170 |
| May 2024 | - | - | 1,100.00 | UK£ | 2 nights | Additional nights £220 |
| Apr, Oct 2024 | - | - | 950.00 | UK£ | 2 nights | Additional nights: £190 |
| June - mid-July 2024 | - | - | 1,200.00 | UK£ | 2 nights | Additional nights: £240 |
| Mid-July, August 2023 | - | - | 1,600.00 | UK£ | 7 nights | |
| Sep 2024 | - | - | 1,050.00 | UK£ | Additional nights: £210 | |
| All half terms, Xmas, Easter, New Year, Goodwood 2024 | - | - | 1,250.00 | UK£ | 7 nights | |
| Jan, Feb, Nov, Dec 2025 | - | - | 800.00 | UK£ | 2 nights | Additional nights £160 |
| March 2025 | - | - | 900.00 | UK£ | 2 nights | Additional nights £180 |
| Apr & Oct 2025 | - | - | 1,000.00 | UK£ | 2 nights | Additional nights £200 |
| May & Sep 2025 | - | - | 1,150.00 | UK£ | 2 nights | Additional nights £230 |
| Jun - mid Jul 2025 | - | - | 1,300.00 | UK£ | 2 nights | Additional nights £260 |
| Mid Jul - end Aug | - | - | 1,750.00 | UK£ | 7 nights | |
| All half terms, Xmas, Easter, New Year, Goodwood 2025 | - | - | 1,300.00 | UK£ | 7 nights |
| Dates | Jan, Feb, Nov, Dec 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 750.00 |
| Minimum Stay | 2 nights |
| Notes | Additional nights: £150 |
| Dates | Mar 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 850.00 |
| Minimum Stay | 2 nights |
| Notes | Additional nights: £170 |
| Dates | May 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,100.00 |
| Minimum Stay | 2 nights |
| Notes | Additional nights £220 |
| Dates | Apr, Oct 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 950.00 |
| Minimum Stay | 2 nights |
| Notes | Additional nights: £190 |
| Dates | June - mid-July 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,200.00 |
| Minimum Stay | 2 nights |
| Notes | Additional nights: £240 |
| Dates | Mid-July, August 2023 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,600.00 |
| Minimum Stay | 7 nights |
| Notes |
| Dates | Sep 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,050.00 |
| Minimum Stay | |
| Notes | Additional nights: £210 |
| Dates | All half terms, Xmas, Easter, New Year, Goodwood 2024 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,250.00 |
| Minimum Stay | 7 nights |
| Notes |
| Dates | Jan, Feb, Nov, Dec 2025 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 800.00 |
| Minimum Stay | 2 nights |
| Notes | Additional nights £160 |
| Dates | March 2025 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 900.00 |
| Minimum Stay | 2 nights |
| Notes | Additional nights £180 |
| Dates | Apr & Oct 2025 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,000.00 |
| Minimum Stay | 2 nights |
| Notes | Additional nights £200 |
| Dates | May & Sep 2025 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,150.00 |
| Minimum Stay | 2 nights |
| Notes | Additional nights £230 |
| Dates | Jun - mid Jul 2025 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,300.00 |
| Minimum Stay | 2 nights |
| Notes | Additional nights £260 |
| Dates | Mid Jul - end Aug |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,750.00 |
| Minimum Stay | 7 nights |
| Notes |
| Dates | All half terms, Xmas, Easter, New Year, Goodwood 2025 |
|---|---|
| Currency | UK£ |
| Nightly price | - |
| Short stay price | - |
| Weekly price | 1,300.00 |
| Minimum Stay | 7 nights |
| Notes |