| Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
| 9 May 2025-1 July 2025 | 90.00 | - | 580.00 | EURO€ | 2 | the price applies to 2 guests for each extra guest 20 euros/night |
| 1 July 2025-21 September 2025 | 110.00 | - | 700.00 | EURO€ | 3 | |
| 22 September 2025-15 November 2025 | 100.00 | - | 630.00 | EURO€ | 2 | The price applies to 2 guests every other guest 20 euros/night |
| Dates | 9 May 2025-1 July 2025 |
|---|---|
| Currency | EURO€ |
| Nightly price | 90.00 |
| Short stay price | - |
| Weekly price | 580.00 |
| Minimum Stay | 2 |
| Notes | the price applies to 2 guests for each extra guest 20 euros/night |
| Dates | 1 July 2025-21 September 2025 |
|---|---|
| Currency | EURO€ |
| Nightly price | 110.00 |
| Short stay price | - |
| Weekly price | 700.00 |
| Minimum Stay | 3 |
| Notes |
| Dates | 22 September 2025-15 November 2025 |
|---|---|
| Currency | EURO€ |
| Nightly price | 100.00 |
| Short stay price | - |
| Weekly price | 630.00 |
| Minimum Stay | 2 |
| Notes | The price applies to 2 guests every other guest 20 euros/night |